Register to receive a notification when this item comes back in stock.
$34.99
MSRP:
SKU: 2305470
Designed with 1.5″ synthetic webbing, this belt is prepared to take on any task with you. Whether you are hiking, spot & stalking, sitting in the stand, or working in the field, the S3 Guide Belt provides the versatility and durability you’ll need to be successful. The adjustable hook & loop tape provides a custom and secure fit. The S3® Silver antimicrobial technology included in this all-purpose belt now provides scent control in places you have never had before, making it the best option for a hunting belt.
Size/Total Length:
M (32-34): 44.75″
L (36-38): 48.5″
XL (40-42): 52.25″
2XL (44-46): 56″
3XL (48-50): 59.75″
Use your body measurements to find your perfect fit. See our How to Measure info and diagram below the size charts.
If you measure between sizes, or prefer a loose or a roomy fit for layering, we recommend upsizing.
Size | Chest | Sleeve |
---|---|---|
Small | 34"-36" | 33" |
Medium | 38"-40" | 34" |
Large | 42"-44" | 35" |
X-Large | 46"-48" | 36" |
2X-Large | 50"-52" | 37" |
3X-Large | 54"-56" | 38" |
Size | Waist | Inseam |
---|---|---|
Small | 28"-30" | 32" |
Medium | 32"-34" | 32" |
Large | 36"-38" | 32" |
X-Large | 40"-42" | 32" |
2XL | 44"-46" | 32" |
3XL | 48"-50" | 32" |
Size | Waist | Inseam |
---|---|---|
Small | 28"-30" | 32" |
Medium | 32"-34" | 32" |
Large | 36"-38" | 32" |
X-Large | 40"-42" | 32" |
2XL | 44"-46" | 32" |
3XL | 48"-50" | 32" |
Size | Waist | Inseam |
---|---|---|
30 Reg | 30" | 32" |
32 Reg | 32" | 32" |
34 Reg | 34" | 32" |
36 Reg | 36" | 32" |
38 Reg | 38" | 32" |
40 Reg | 40" | 32" |
42 Reg | 42" | 32" |
Size | Waist | Inseam |
---|---|---|
30 Reg | 30" | 32" |
32 Reg | 32" | 32" |
34 Reg | 34" | 32" |
36 Reg | 36" | 32" |
38 Reg | 38" | 32" |
40 Reg | 40" | 32" |
42 Reg | 42" | 32" |
Size | U.S. Size |
---|---|
XS | 0-2 |
SM | 4-6 |
MD | 8-10 |
LG | 12-14 |
XL | 16-18 |
2XL | 20 |
Size | U.S. SIze |
---|---|
YS | 8 |
YM | 10-12 |
YL | 14-16 |
YX | 18-20 |
Size | Palm Circ | Length |
---|---|---|
Medium | 8-8.5" | 7.25-7.75" |
Large | 8.75-9.28" | 7.75-8.25" |
X-Large | 9.25-10" | 8.25-9" |
MD/LG | 7.75-9.25" | 7-8.25" |
XL/2X | 9.5-10.75" | 8-9.25" |
Size | Waist | Height |
---|---|---|
SM/MD | 26"-34" | 4'10"-5'6" |
LG/XL | 34"-42" | 5'5"-6'1" |
2X/3X | 42"-50" | 6'9"-6'5" |
Maximum Weight Capacity: 300 LBS
Bend your elbow and put your hand on your hip. Measure from the center of the back of your neck, along the shoulder and down the elbow to the wrist bone.
Measure around the fullest part of your chest while keeping the measuring tape horizontal.
Measure around your waist where your pants typically sit while keeping the tape horizontal.
Measure from the crotch down to your leg where you like your pants to fit. Typically around the ankle.
With hand partially closed, measure over the knuckles, around the hand, excluding the thumb.