Register to receive a notification when this item comes back in stock.
$129.99
MSRP:
SKU: 1082609
Whether you’re posted up against a tree at fly-down or covering ground chasing a fired-up gobbler, the Finisher Pro II Turkey Vest is built to keep you comfortable, organized, and ready from first light to last call.
Designed for long, demanding days in the spring woods, this full-shoulder vest balances weight evenly while delivering the storage, ventilation, and sit-anywhere comfort serious turkey hunters depend on.
With intuitive pocket layout and quick access to your most-used calls, you’ll spend less time fumbling and more time hunting.
This vest strikes the perfect balance between comfort and function. It’s breathable when the day heats up, supportive when you’re loaded with gear, and comfortable when it’s time to sit tight and wait out a cautious tom.
If you want one vest that can handle run-and-gun mornings and all-day sits, this is it.
All-day turkey hunts
Hunters who mix mobility with long sits
Warm spring conditions
Carrying a full call and gear setup comfortably
Use your body measurements to find your perfect fit. See our How to Measure info and diagram below the size charts.
If you measure between sizes, or prefer a loose or a roomy fit for layering, we recommend upsizing.
| Size | Chest | Sleeve |
|---|---|---|
| Small | 34"-36" | 33" |
| Medium | 38"-40" | 34" |
| Large | 42"-44" | 35" |
| X-Large | 46"-48" | 36" |
| 2X-Large | 50"-52" | 37" |
| 3X-Large | 54"-56" | 38" |
Tall Sizes – 2″ Added to body length / 1.5″ added to sleeve length
| Size | Waist | Inseam |
|---|---|---|
| Small | 28"-30" | 32" |
| Medium | 32"-34" | 32" |
| Large | 36"-38" | 32" |
| X-Large | 40"-42" | 32" |
| 2XL | 44"-46" | 32" |
| 3XL | 48"-50" | 32" |
Tall Sizes – 2″ Added to inseam
| Size | Waist | Inseam |
|---|---|---|
| 30 Reg | 30" | 34" |
| 32 Reg | 32" | 34" |
| 34 Reg | 34" | 34" |
| 36 Reg | 36" | 34" |
| 38 Reg | 38" | 34" |
| 40 Reg | 40" | 34" |
| 42 Reg | 42" | 34" |
Tall Sizes – 2″ Added to inseam
| Size | Waist | Inseam |
|---|---|---|
| 30 Reg | 30" | 32" |
| 32 Reg | 32" | 32" |
| 34 Reg | 34" | 32" |
| 36 Reg | 36" | 32" |
| 38 Reg | 38" | 32" |
| 40 Reg | 40" | 32" |
| 42 Reg | 42" | 32" |
Tall Sizes – 2″ Added to inseam
| Size | Waist | Inseam |
|---|---|---|
| 30 Reg | 30" | 34" |
| 32 Reg | 32" | 34" |
| 34 Reg | 34" | 34" |
| 36 Reg | 36" | 34" |
| 38 Reg | 38" | 34" |
| 40 Reg | 40" | 34" |
| 42 Reg | 42" | 34" |
| Size | Waist | Inseam |
|---|---|---|
| 30 Reg | 30" | 32" |
| 32 Reg | 32" | 32" |
| 34 Reg | 34" | 32" |
| 36 Reg | 36" | 32" |
| 38 Reg | 38" | 32" |
| 40 Reg | 40" | 32" |
| 42 Reg | 42" | 32" |
| Size | U.S. Size |
|---|---|
| XS | 0-2 |
| SM | 4-6 |
| MD | 8-10 |
| LG | 12-14 |
| XL | 16-18 |
| 2XL | 20 |
| Size | U.S. SIze |
|---|---|
| YS | 8 |
| YM | 10-12 |
| YL | 14-16 |
| YX | 18-20 |
| Size | Palm Circ | Length |
|---|---|---|
| Medium | 8-8.5" | 7.25-7.75" |
| Large | 8.75-9.28" | 7.75-8.25" |
| X-Large | 9.25-10" | 8.25-9" |
| MD/LG | 7.75-9.25" | 7-8.25" |
| XL/2X | 9.5-10.75" | 8-9.25" |
| Size | Waist | Height |
|---|---|---|
| SM/MD | 26"-34" | 4'10"-5'6" |
| LG/XL | 34"-42" | 5'5"-6'1" |
| 2X/3X | 42"-50" | 6'9"-6'5" |
Maximum Weight Capacity: 300 LBS
Bend your elbow and put your hand on your hip. Measure from the center of the back of your neck, along the shoulder and down the elbow to the wrist bone.
Measure around the fullest part of your chest while keeping the measuring tape horizontal.
Measure around your waist where your pants typically sit while keeping the tape horizontal.
Measure from the crotch down to your leg where you like your pants to fit. Typically around the ankle.
With hand partially closed, measure over the knuckles, around the hand, excluding the thumb.
Blocker Outdoors uses cookies to improve your shopping experience. View our Privacy Policy to learn more.